
The Detection Signals Matrix
This matrix maps keywords, phrases, and proximity patterns to specific billing traps. Use it for Ctrl+F scanning (60 seconds per T&C) or as the pattern library for an automated search tool.
The 20 High-Severity Signals
| # | Trap | Search For | Risk |
|---|---|---|---|
| 1 | No refund | non-refundable, no refund, all sales final | ★★★★★ |
| 2 | Error liability cap | liability + error, not responsible + duplicate | ★★★★★ |
| 3 | Arbitration + class waiver | binding arbitration + class action waiver | ★★★★★ |
| 4 | Short dispute window | days + error + notice (compare to 60) | ★★★★☆ |
| 5 | Unilateral price change | change + pricing + without notice/any time | ★★★★★ |
| 6 | Rounding discretion | round + nearest + dollar (direction?) | ★★★★☆ |
| 7 | Chargeback penalty | chargeback + fee/penalty/cost (within 20 words) | ★★★★★ |
| 8 | Silent auto-renewal | automatically + renew - notice (negation) | ★★★★★ |
| 9 | Remote forum | governed by + state (match to user) | ★★★★☆ |
| 10 | Conclusive records | conclusive + records/evidence/authority | ★★★★☆ |
| 11 | Retroactive pricing | retroactive or current + billing period | ★★★★☆ |
| 12 | Fake cancellation | request submitted vs cancelled (semantic) | ★★★★☆ |
| 13 | Unbounded surcharge | surcharge/convenience fee with no % or $ amount | ★★★☆☆ |
| 14 | Token no revocation | store + payment but no remove/delete | ★★★★☆ |
| 15 | Blanket authorization | authorize all amounts, on file any charge | ★★★★☆ |
| 16 | Shortened statute | must file + action + year (under 2 = flag) | ★★★★★ |
| 17 | Min spend / forfeit | minimum + fee, unused + forfeit/lapse | ★★★☆☆ |
| 18 | No pro-rata | no pro-rata, end of billing period | ★★★★☆ |
| 19 | Tier discretion | sole discretion + tier (thresholds defined?) | ★★★★☆ |
| 20 | Asymmetric cancel | online sign-up vs phone/mail cancel | ★★★★☆ |
60-Second Scan Method
- Open the T&C in a browser
- Ctrl+F each of these 12 high-severity keywords:
non-refundable,arbitration,conclusive,chargeback,automatically renew,sole discretion,governed by,retroactive,minimum term,liabilitynearerror,waiver+class - Count flags and apply the rating scale
Rating Scale
| Flags | Grade | Action |
|---|---|---|
| 0-2 | GREEN | Acceptable — standard terms |
| 3-4 | YELLOW | Proceed with caution |
| 5-7 | ORANGE | High risk — read everything carefully |
| 8-10 | RED | Do not subscribe without legal review |